idx-stock-analysis MOS framework · Universe = Kompas100 (Infovesta, 100 names, data date 04-Aug-2026) · Fundamentals: Yahoo Finance .JK quoteSummary (current session)FACTAll 100 Kompas100 constituents priced at Infovesta 04-Aug-2026 close; fundamentals from Yahoo .JK. MOS computed for 93; 7 excluded (no P/E).
ANALYSISBUY bucket = 11 Wide + 9 Moderate MOS. HOLD = 36 Narrow. SELL = 37 Negative. The negative cohort includes the largest banks (BBCA/BMRI/BBRI/BBNI) — quality priced rich vs intrinsic.
INFERENCEDiscounts are real in mid/low-tier names; the index is not uniformly cheap. A blanket buy-the-index ignores the 37 negative-MOS names.
RECOMMENDATIONBUY the Wide/Moderate names with clean flags; HOLD Narrow; SELL/avoid Negative. REVIEW the 7 data-gap names manually.
FACTKompas100 1Y dispersion: TINS +278% to TPIA −77%. Large banks corrected 8–21% over 1Y yet remain on mid-single-digit P/E.
ANALYSISLow absolute P/E (median ≈ 8) reflects both cheapness and earnings-cycle caution. MOS widens where price fell faster than book/earnings.
MOS = avg(Peter Lynch FV, P/B Intrinsic); P/E-FV peer & Analyst-PT omitted per skill. g=P/E÷PEG capped 50%, default 5% if absent; retention default 70% if payout absent. Verdict: Wide/Moderate→BUY, Narrow→HOLD, Negative→SELL.
| Ticker | Name | Price | P/E | P/B | ROE | Payout | MOS | Cat | Verdict | Data flags |
|---|---|---|---|---|---|---|---|---|---|---|
| SMGR | PT Semen Indonesia (Pe | 1530.00 | 45.24 | 0.24 | 0.44% | 282.99% | +170.9% | Wide | BUY | |
| PNLF | PT Panin Financial Tbk | 226.00 | 3.39 | 0.23 | 5.23% | — | +170.4% | Wide | BUY | payout-default-0.7 g=0.05-default |
| BSDE | PT Bumi Serpong Damai | 575.00 | 6.46 | 0.27 | 5.54% | — | +139.8% | Wide | BUY | payout-default-0.7 g=0.05-default |
| KPIG | PT MNC Tourism Indones | 83.00 | 11.16 | 0.30 | 2.14% | — | +117.6% | Wide | BUY | payout-default-0.7 g=0.05-default |
| SMRA | PT Summarecon Agung Tb | 318.00 | 8.93 | 0.45 | 6.78% | 13.87% | +76.4% | Wide | BUY | |
| KIJA | PT Kawasan Industri Ja | 123.00 | 5.88 | 0.43 | 2.85% | 8.31% | +73.6% | Wide | BUY | |
| CTRA | PT Ciputra Development | 585.00 | 4.48 | 0.47 | 10.04% | 17.65% | +71.0% | Wide | BUY | |
| BBTN | PT Bank Tabungan Negar | 1225.00 | 4.08 | 0.46 | 11.74% | — | +64.1% | Wide | BUY | payout-default-0.7 |
| BUKA | PT Bukalapak.com Tbk. | 120.00 | 6.59 | 0.46 | 7.82% | — | +64.1% | Wide | BUY | payout-default-0.7 g=0.05-default |
| PWON | PT Pakuwon Jati Tbk | 258.00 | 5.74 | 0.56 | 10.03% | 28.25% | +45.7% | Wide | BUY | g=0.05-default |
| JSMR | PT Jasa Marga (Persero | 2760.00 | 5.67 | 0.54 | 7.72% | 32.35% | +44.9% | Wide | BUY | |
| GGRM | PT Gudang Garam Tbk | 20350.00 | 12.96 | 0.62 | 7.06% | 32.18% | +37.8% | Moderate | BUY | |
| ITMG | PT Indo Tambangraya Me | 24825.00 | 8.48 | — | 9.38% | 111.62% | +33.3% | Moderate | BUY | PB-garbled-excluded |
| INDY | PT. Indika Energy Tbk | 2520.00 | 73.25 | — | 2.25% | 48.50% | +24.3% | Moderate | BUY | PB-garbled-excluded |
| LSIP | PT Perusahaan Perkebun | 1455.00 | 5.18 | 0.70 | 15.20% | 23.38% | +24.0% | Moderate | BUY | |
| BKSL | PT Sentul City Tbk | 69.00 | 13.94 | 0.81 | 5.78% | — | +22.2% | Moderate | BUY | payout-default-0.7 g=0.05-default |
| UNTR | PT United Tractors Tbk | 24000.00 | 11.19 | 0.89 | 7.44% | 78.67% | +18.7% | Moderate | BUY | |
| ERAA | PT Erajaya Swasembada | 460.00 | 5.05 | 0.76 | 15.51% | — | +18.4% | Moderate | BUY | payout-default-0.7 g=0.05-default |
| BBYB | PT Bank Neo Commerce T | 260.00 | 5.85 | 0.83 | 13.50% | — | +18.2% | Moderate | BUY | payout-default-0.7 |
| INDF | PT Indofood Sukses Mak | 7200.00 | 5.75 | 0.83 | 12.14% | 22.51% | +18.0% | Moderate | BUY | |
| WIRG | PT WIR ASIA Tbk | 59.00 | 9.39 | 0.85 | 7.55% | — | +13.5% | Narrow | HOLD | payout-default-0.7 g=0.05-default |
| BBNI | PT Bank Negara Indones | 3660.00 | 6.72 | 0.84 | 12.03% | 132.75% | +13.4% | Narrow | HOLD | |
| TOWR | PT Sarana Menara Nusan | 410.00 | 5.85 | 0.84 | 16.14% | 24.30% | +13.3% | Narrow | HOLD | g=0.05-default |
| DSNG | PT Dharma Satya Nusant | 1375.00 | 7.35 | 1.23 | 16.75% | 25.86% | +11.3% | Narrow | HOLD | |
| ARCI | PT Archi Indonesia Tbk | 1085.00 | 12.64 | — | 36.15% | 24.16% | +10.8% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| RMKE | PT RMK Energy Tbk | 394.00 | 37.72 | 0.93 | 17.14% | 6.26% | +10.8% | Narrow | HOLD | g=0.05-default |
| BRMS | PT Bumi Resources Mine | 580.00 | 88.41 | — | 3.98% | — | +10.4% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| ENRG | PT Energi Mega Persada | 1260.00 | 24.40 | — | 12.13% | — | +10.4% | Narrow | HOLD | peg-absurd-defaulted PB-garbled-excluded payout-default-0.7 |
| ASII | PT Astra International | 5125.00 | 6.76 | 0.88 | 11.98% | 52.70% | +10.2% | Narrow | HOLD | |
| EMTK | PT Elang Mahkota Tekno | 530.00 | 11.47 | 0.91 | 7.58% | 82.32% | +9.8% | Narrow | HOLD | g=0.05-default |
| MEDC | PT Medco Energi Intern | 1370.00 | 11.37 | — | 6.97% | 53.25% | +9.5% | Narrow | HOLD | PB-garbled-excluded |
| ADRO | PT Alamtri Resources I | 2520.00 | 7.97 | — | 10.26% | 110.35% | +9.4% | Narrow | HOLD | PB-garbled-excluded |
| BUMI | PT Bumi Resources Tbk | 168.00 | 40.42 | — | 5.42% | — | +9.4% | Narrow | HOLD | peg-absurd-defaulted PB-garbled-excluded payout-default-0.7 |
| BULL | PT Buana Lintas Lautan | 450.00 | 13.72 | — | 17.00% | — | +9.2% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| AMMN | PT Amman Mineral Inter | 4280.00 | 30.20 | — | 10.48% | — | +8.4% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| PSAB | PT J Resources Asia Pa | 436.00 | 2.20 | — | 53.94% | — | +8.4% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| PGAS | PT Perusahaan Gas Nega | 1515.00 | 8.29 | — | 10.09% | 112.10% | +8.2% | Narrow | HOLD | PB-garbled-excluded |
| RATU | Raharja Energi Cepu Tb | 4980.00 | 34.95 | — | 43.16% | 30.73% | +7.5% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| MDKA | PT Merdeka Copper Gold | 2910.00 | 1450.98 | — | 4.48% | — | +6.8% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| PTRO | PT Petrosea Tbk | 4650.00 | 88.44 | — | 12.61% | 34.17% | +6.8% | Narrow | HOLD | peg-absurd-defaulted PB-garbled-excluded |
| RAJA | PT Rukun Raharja Tbk | 875.00 | 35.81 | — | 19.90% | 75.04% | +6.8% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| BRPT | PT Barito Pacific Tbk | 1855.00 | 17.43 | — | 6.46% | — | +6.1% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| ADMR | PT Alamtri Minerals In | 1605.00 | 11.80 | — | 16.94% | 41.46% | +6.0% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| MBMA | PT Merdeka Battery Mat | 545.00 | 51.35 | — | 7.35% | — | +6.0% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| CUAN | PT Petrindo Jaya Kreas | 665.00 | 31.13 | — | 26.37% | 1.50% | +5.8% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| ACES | PT Aspirasi Hidup Indo | 354.00 | 8.11 | 0.98 | 12.12% | 71.71% | +5.7% | Narrow | HOLD | |
| INCO | PT Vale Indonesia Tbk | 5500.00 | 19.70 | — | 5.58% | 29.54% | +5.5% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| PGEO | PT Pertamina Geotherma | 1015.00 | 15.98 | — | 7.51% | 81.37% | +5.5% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| TPIA | PT Chandra Asri Pacifi | 2070.00 | 149.21 | — | 3.92% | 71.38% | +5.5% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| AADI | Adaro Andalan Indonesi | 9175.00 | 5.55 | — | 21.46% | 35.60% | +5.0% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| ESSA | PT ESSA Industries Ind | 615.00 | 11.77 | — | 14.06% | 20.23% | +5.0% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| HRUM | PT Harum Energy Tbk | 880.00 | 14.80 | — | 7.24% | — | +5.0% | Narrow | HOLD | peg-absurd-defaulted PB-garbled-excluded payout-default-0.7 |
| IMPC | PT Impack Pratama Indu | 1575.00 | 112.42 | — | 26.49% | — | +5.0% | Narrow | HOLD | PB-garbled-excluded payout-default-0.7 g=0.05-default |
| ELSA | PT Elnusa Tbk | 690.00 | 6.08 | 0.92 | 15.73% | 39.58% | +4.9% | Narrow | HOLD | |
| INKP | PT Indah Kiat Pulp & P | 8500.00 | 5.44 | — | 9.63% | 3.59% | +4.4% | Narrow | HOLD | PB-garbled-excluded g=0.05-default |
| PTBA | PT Bukit Asam (Persero | 2360.00 | 8.10 | 1.15 | 14.41% | 114.63% | +3.8% | Narrow | HOLD | |
| KLBF | PT Kalbe Farma Tbk. | 735.00 | 10.10 | 1.50 | 14.77% | 45.18% | -4.0% | Negative | SELL | |
| BFIN | PT BFI Finance Indones | 920.00 | 8.47 | 1.26 | 15.36% | 64.81% | -6.3% | Negative | SELL | g=0.05-default |
| JPFA | PT Japfa Comfeed Indon | 2190.00 | 5.01 | 1.26 | 27.83% | 15.87% | -8.0% | Negative | SELL | |
| NCKL | PT Trimegah Bangun Per | 955.00 | 5.92 | 1.45 | 26.02% | 19.12% | -9.8% | Negative | SELL | |
| BBRI | PT Bank Rakyat Indones | 3060.00 | 7.74 | 1.36 | 18.14% | 88.79% | -10.3% | Negative | SELL | |
| WIFI | PT Solusi Sinergi Digi | 1950.00 | 19.56 | 1.41 | 16.08% | — | -10.6% | Negative | SELL | payout-default-0.7 g=0.05-default |
| SSIA | PT Surya Semesta Inter | 1655.00 | 373.60 | 1.39 | 5.96% | 337.84% | -10.8% | Negative | SELL | g=0.05-default |
| BMRI | PT Bank Mandiri (Perse | 4260.00 | 6.25 | 1.40 | 22.38% | 71.47% | -12.3% | Negative | SELL | |
| ICBP | PT Indofood CBP Sukses | 7175.00 | 9.37 | 1.56 | 12.55% | 31.89% | -13.2% | Negative | SELL | |
| INET | PT Sinergi Inti Andala | 238.00 | 104.39 | 1.46 | 1.90% | 2.09% | -13.3% | Negative | SELL | g=0.05-default |
| AKRA | PT AKR Corporindo Tbk | 1450.00 | 10.46 | 2.21 | 19.52% | 72.60% | -14.5% | Negative | SELL | |
| CPIN | PT Charoen Pokphand In | 3150.00 | 7.74 | 1.48 | 22.79% | 26.54% | -15.9% | Negative | SELL | |
| ANTM | PT Antam (Persero) Tbk | 2890.00 | 8.70 | 1.89 | 24.69% | 42.99% | -16.4% | Negative | SELL | |
| BRIS | PT Bank Syariah Indone | 1795.00 | 10.56 | 1.64 | 16.15% | 13.33% | -16.5% | Negative | SELL | g=0.05-default |
| ISAT | PT Indosat Tbk | 1990.00 | 8.38 | 1.70 | 20.24% | 47.84% | -16.7% | Negative | SELL | |
| MYOR | PT Mayora Indah Tbk | 1685.00 | 11.21 | 2.06 | 19.62% | 39.11% | -17.9% | Negative | SELL | |
| SCMA | PT Surya Citra Media T | 204.00 | 13.87 | 1.89 | 13.56% | 185.31% | -17.9% | Negative | SELL | |
| MAPI | PT. Mitra Adiperkasa T | 1780.00 | 12.01 | 1.99 | 17.64% | 13.42% | -20.9% | Negative | SELL | |
| ARTO | PT Bank Jago Tbk | 1315.00 | 51.65 | 2.07 | 3.82% | — | -21.5% | Negative | SELL | peg-absurd-defaulted payout-default-0.7 |
| MAPA | PT Map Aktif Adiperkas | 665.00 | 9.49 | 2.09 | 21.91% | 11.76% | -21.7% | Negative | SELL | |
| HEAL | PT Medikaloka Hermina | 795.00 | 31.06 | 2.21 | 7.28% | 52.10% | -22.3% | Negative | SELL | |
| CBDK | Bangun Kosambi Sukses | 3950.00 | 8.42 | 2.10 | 20.88% | 1.12% | -24.0% | Negative | SELL | g=0.05-default |
| HRTA | PT Hartadinata Abadi T | 1900.00 | 6.92 | 2.48 | 41.95% | 7.66% | -24.7% | Negative | SELL | g=0.05-default |
| DEWA | PT Darma Henwa Tbk | 462.00 | 4.23 | 2.44 | 68.30% | — | -25.3% | Negative | SELL | payout-default-0.7 g=0.05-default |
| TLKM | Perusahaan Perseroan ( | 2790.00 | 15.03 | 2.01 | 17.68% | 125.16% | -26.3% | Negative | SELL | |
| TAPG | PT Triputra Agro Persa | 1820.00 | 9.19 | 3.22 | 35.97% | 88.24% | -26.6% | Negative | SELL | |
| MIKA | PT Mitra Keluarga Kary | 1805.00 | 17.52 | 3.50 | 18.96% | 42.41% | -28.3% | Negative | SELL | |
| TINS | PT TIMAH Tbk | 3820.00 | 7.92 | 2.92 | 41.79% | 17.64% | -28.7% | Negative | SELL | g=0.05-default |
| AMRT | PT Sumber Alfaria Trij | 1325.00 | 16.69 | 3.30 | 20.03% | 40.22% | -29.0% | Negative | SELL | |
| CMRY | PT Cisarua Mountain Da | 4590.00 | 17.87 | 5.26 | 32.23% | 94.10% | -31.2% | Negative | SELL | |
| BBCA | PT Bank Central Asia T | 6500.00 | 13.30 | 3.07 | 21.82% | 75.42% | -31.7% | Negative | SELL | |
| SGER | PT Sumber Global Energ | 494.00 | 35.89 | 3.10 | 9.14% | 66.47% | -32.4% | Negative | SELL | g=0.05-default |
| PANI | PT Pantai Indah Kapuk | 6400.00 | 44.14 | 4.07 | 10.49% | 3.50% | -33.9% | Negative | SELL | g=0.05-default |
| SMIL | PT Sarana Mitra Luas T | 400.00 | 47.94 | 4.75 | 9.86% | — | -34.1% | Negative | SELL | payout-default-0.7 g=0.05-default |
| BNBR | PT Bakrie & Brothers T | 97.00 | 45.45 | 4.48 | 10.57% | — | -34.4% | Negative | SELL | payout-default-0.7 g=0.05-default |
| BUVA | PT Bukit Uluwatu Villa | 760.00 | 1039.47 | 9.03 | 1.49% | — | -39.7% | Negative | SELL | payout-default-0.7 g=0.05-default |
| UNVR | PT Unilever Indonesia | 1820.00 | 18.64 | 10.48 | 133.37% | 205.10% | -40.9% | Negative | SELL |
| Ticker | Name | Yahoo px | Reason | Verdict | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BIPI | PT Astrindo Nusantara | 152.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
| COIN | Indokripto Koin Semest | 675.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
| EMAS | PT Merdeka Gold Resour | 7325.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
| EXCL | PT XLSMART Telecom Sej | 2530.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
| GOTO | PT GoTo Gojek Tokopedi | 50.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
| MINA | PT Sanurhasta Mitra Tb | 274.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
| TOBA | PT TBS Energi Utama Tb | 540.0 | Insufficient data — Yahoo returned no P/E (loss-maker / not covered). MOS not computed; verdict REVIEW, not fabricated. | REVIEW | ||||||
g=5%; payout absent for 32 → retention 70%. Conservative placeholders, not company data.RECOMMENDATION BUY (20): Wide/Moderate MOS — accumulate selectively, favor clean-flag names (SMRA, KIJA, CTRA, JSMR, BBTN, GGRM, LSIP, INDF, UNTR, ERAA, plus property/resources deep-discounts). HOLD (36): Thin/Narrow MOS — retain existing positions, no new capital until margin widens. SELL (37): Negative MOS (incl. BBCA/BMRI/BBRI/BBNI) — trim or avoid; price above intrinsic on current fundamentals. REVIEW (7): No earnings coverage — manual review before any action.
INFERENCEModerate. Math internally consistent and primary-sourced; capped by missing bank ratios, default growth/payout assumptions (~half universe), and P/B exclusions.
FACTInfovesta 04-Aug-2026 close = locked price; Yahoo .JK = fundamentals; growth default 5%; retention 70%; P/E-FV & Analyst-PT omitted per skill.
UNCERTAINBank NPL/NIM/CASA/CAR/LDR unavailable; 7 names lack P/E; garbled P/B for ~12 excluded; macro/rate path not modeled.
Bukan nasihat investasi — Not investment advice.